Sizing Chart
The sizing convention used in bridal gowns is quite different from retail clothing sizes so your size might be larger than expected. The chart below is just for approximate sizes. Different styles and dress designers may have different measurements. | |||
SIZE
|
INCH
|
||
Bust | Waist | Hips | |
0 | 32 | 25 | 35 |
2 | 33 | 26 | 36 |
4 | 34 | 27 | 37 |
6 | 35 | 28 | 38 |
8 | 36 | 29.5 | 39 |
10 | 37 | 30.5 | 40 |
12 | 38.5 | 31.5 | 41.5 |
14 | 40 | 33 | 43 |
16 | 41.5 | 34.5 | 44.5 |
18 | 43 | 36 | 46 |
20 | 45 | 38.5 | 48 |
22 | 47 | 41 | 50 |
24 | 49 | 43.5 | 52 |
26 | 51.5 | 46 | 54.5 |
28 | 54 | 49 | 57 |
30 | 57 | 52 | 60 |
32 | 60 | 55 | 63 |
How to Measure | |||
Bust *Please measure with thin underwear on |